Aged Companies
Sometimes older is better, especially in the world of business. Aged (or shelf) companies are companies that have been formed, but are never used. Their purpose is to establish a business history for their owners.
You may need an Aged Corporation if you:
- Are trying to establish a history for your business.
- Wish to enhance your corporations’ image with age.
- Want to build corporate credit, as it may be easier with age.
- Want to encourage companies to do business with you. Some companies are more willing to do business with an established company vs. a younger company.
- Wish to bid on a contract that requires your corporation be established for a certain period of time.
- Wish to obtain a bank loan. It may be easier if you can show you have history of being incorporated.
- Would like to obtain corporate credit cards and leases.
Each aged corporation was filed by Laughlin Associates for the specific purpose of being an aged corporation. Establishing business history couldn’t get any easier.
Contact us online or call 1-888-273-8152 for purchasing information. Prices are subject to change.
| 2007 Corporation Name | Inc. Date |
|---|---|
| Marble & Stone | 16/02/2007 |
| Reynolds TV | 30/01/2007 |
| 2006 Corporation Name | Inc. Date |
| Abalone, Inc. | 28/07/2006 |
| Branching Glade, Inc. | 30/11/2006 |
| Calabrese Investing Corporation | 30/11/2006 |
| Central City Gaming | 05/07/2006 |
| CDS Investments | 22/11/2006 |
| Chartered Course, Inc. | 30/11/2006 |
| DarkShore Funding, Inc. | 30/11/2006 |
| Feller Trading Group, LLC | |
| Genoa Peak Enterprises | 30/11/2006 |
| Gleaming Coast Productions, Inc. | |
| Golden Age Investments, Inc. | |
| Kaiser Training Center, LLC | |
| Kihei Associates Incorporated | |
| Koston ProShop, Inc. | |
| MediPrill Equipment, Inc. | |
| Moondance Funding, LLC | |
| Natural Choice Products and Services, Inc. | |
| New York, New York Imaging Corporation | |
| Ol' James Development Partners, LLC | |
| On Scale Lending, Inc. | |
| Patterned Resources Corp. | |
| Peachtree Farms Co., Inc. | |
| PHS Home Solutions, Inc | 13/07/2006 |
| Potter & Associates, Inc. | |
| Powered Promises, Inc. | 30/11/2006 |
| Queens Ranch Corporation | |
| Reno Night Lights Corp. | |
| Sivart Productions, LLC | 30/11/2006 |
| Strategic Management Consultants Incorp | 30/11/2006 |
| SunnySide Print Co., Inc. | |
| Tahoe Marketing Strategists, LLC | 30/11/2006 |
| Taylor Telecommunications, LLC | |
| The Dresden Estates, Inc. | 31/03/2006 |
| The Executive Tower Inc. | 30/11/2006 |
| Travco Indusries, LLC | |
| Virginia City Stone Company | |
| WaterWorks Travel Corp. | |
| WilliamsLyn Lending, Inc. | |
| 2005 Corporation Name | Inc. Date |
| At The Drive-In, Inc. | 30/12/2005 |
| Barefoot Expectations, Inc. | 29/11/2005 |
| CRS Mining, Inc. | 05/12/2005 |
| Delightful Riches, LLC (Mgr) | 30/11/2005 |
| Glass Handle Incorporated | 30/11/2005 |
| Golden Talent, LLC (Mgr) | 30/11/2005 |
| Hanging Grapevine, Inc. | 30/11/2005 |
| High Goal Printing, Inc. | 30/12/2005 |
| Idol Industries, Inc. | 30/12/2005 |
| J.L. Estates, Inc. | 30/11/2005 |
| JL Cabin View, LLC (Mgr) | 30/11/2005 |
| Johnson Desert Springs, Inc. | 30/11/2005 |
| Loveit Pink, Inc. | 30/12/2005 |
| Mariska Drama, Inc. | 30/11/2005 |
| Online World Media, Inc. | 30/12/2005 |
| P.R. Attractions, Inc. | 30/11/2005 |
| Pattington Resort And Spa, Inc. | 30/11/2005 |
| Real Deal Enterprises, Inc. | 30/12/2005 |
| Rush Business Management, Inc. | 30/12/2005 |
| Tahoe Drifters, LLC (Mgr) | 30/11/2005 |
| Tahoe Professional Imaging, Inc. | 30/12/2005 |
| Tailor Made Financial, LLC | 30/12/2005 |
| TyPierce Industries, Inc. | 30/12/2005 |
| Valley Admirations, Inc. | 30/11/2005 |
| 2004 Corporation Name | Inc. Date |
| Carson Web Management, Inc. | 30/12/2004 |
| Manacore Software, LLC (This is a Corp) | 08/12/2004 |
| Way Out West Land And Cattle Company, | 30/12/2004 |
| 1999 Corporation Name | Inc. Date |
| The Webpage Group | 10/12/1999 |
| 1998 Corporation Name | Inc. Date |
| Book Works, Inc. | 31/12/1998 |
| Man In The Moon Investments | 29/12/1998 |
| 1996 Corporation Name | Inc. Date |
| None Available | |
| 1995 Corporation Name | Inc. Date |
| Hot Water Ventures, Inc. | 18/12/1995 |
| Shallow Equities, Ltd. | 18/12/1995 |
| Silver Sage Mining & Drilling Corporation | 13/12/1995 |
| Special Meetings, Inc. | 13/12/1995 |
| 1988 Corporation Name | Inc. Date |
| (ACE) Apple Commuter Enterprises | 04/10/1988 |
Contact us online or call 1-888-273-8152 for purchasing information. Prices are subject to change.


