Aged Companies
Sometimes older is better, especially in the world of business. Aged (or shelf) companies are companies that have been formed, but are never used. Their purpose is to establish a business history for their owners.
You may need an Aged Corporation if you:
- Are trying to establish a history for your business.
- Wish to enhance your corporations’ image with age.
- Want to build corporate credit, as it may be easier with age.
- Want to encourage companies to do business with you. Some companies are more willing to do business with an established company vs. a younger company.
- Wish to bid on a contract that requires your corporation be established for a certain period of time.
- Wish to obtain a bank loan. It may be easier if you can show you have history of being incorporated.
- Would like to obtain corporate credit cards and leases.
Each aged corporation was filed by Laughlin Associates for the specific purpose of being an aged corporation. Establishing business history couldn’t get any easier.
Contact us online or call 1-888-273-8152 for purchasing information. Prices are subject to change.
| 2008 Corporation Name | Inc. Date |
|---|---|
| County Road 42, Inc. | 30/04/2008 |
| D.D. Interior Designs, Inc. | 30/05/2008 |
| Hobart Marketing Group, Inc. | 30/05/2008 |
| Kings Canyon Industries, Inc. | 30/05/2008 |
| Kite Tail, LLC | 30/05/2008 |
| Madison Street International Corp. | 30/04/2008 |
| Ouray, Inc. | 30/05/2008 |
| Staying Power Solutions, Inc. | 30/05/2008 |
| Sunny Way Solutions, Incorporated | 30/05/2008 |
| Switch On Solutions, Inc. | 30/05/2008 |
| Tenayas & Partners, Inc. | 30/04/2008 |
| 2007 Corporation Name | Inc. Date |
| 6 Mile Track, LLC | 31/12/2007 |
| A Good Recommendation, Inc. | 18/10/2007 |
| Allburg Futures, Inc. | 24/10/2007 |
| Alltold Investments, Inc. | 24/10/2007 |
| Amaya Design & Construction, LLC | 18/10/2007 |
| Arvada Sporting, Inc. | 18/10/2007 |
| Aura Models Incorporated | 31/12/2007 |
| Blue Tahoe Communications, LLC | 31/12/2007 |
| Calista Water Company, Inc. | 31/12/2007 |
| Cave of the Winds, Inc. | 18/10/2007 |
| Cedar Range Resource Management, Inc. | 05/11/2007 |
| Chehalis Associate Incorporated | 31/12/2007 |
| Clean Earth Holdings, Inc. | 30/11/2007 |
| Compare If You Dare Lending, Inc. | 31/12/2007 |
| Elite Distribution Services | 30/11/2007 |
| Elko Lending Team Incoporated | 31/12/2007 |
| Estes Park Industries, LLC | 18/10/2007 |
| Gadiel Consultants, LLC | 30/11/2007 |
| Green Earth Solutions, Inc. | 30/11/2007 |
| Highlands Ranch Enterprise, LLC | 18/10/2007 |
| Incline Village Profit Planning, Inc. | 31/12/2007 |
| Investors Capital Management | 30/11/2007 |
| Island Vibe Corp. | 31/12/2007 |
| Jakeway Corp | 05/11/2007 |
| Jonah Hill Marketing Specialists, LLC | 31/12/2007 |
| Julee's Superior Management Corp. | 31/12/2007 |
| Jves & Associates, Inc. | 18/10/2007 |
| KJGB Investments LLC | 05/11/2007 |
| LaRoche Consulting, LLC | 30/11/2007 |
| Leading Edge Funding, Inc. | 30/11/2007 |
| Lincoln Street Distributing, LLC | 31/12/2007 |
| Long's Escapade, Inc. | 18/10/2007 |
| LYSA Enterprises, LLC | 30/11/2007 |
| Mazy Design Consultants, LLC | 30/11/2007 |
| Million Dollar Business Consulting Company | 31/12/2007 |
| Minden Business Consulting & Training Corp. | 31/12/2007 |
| Mountain King LLC | 05/11/2007 |
| MYPA Associates, Inc. | 05/11/2007 |
| Native Associates, LLC | 18/10/2007 |
| Original Training Specialists, Inc. | 31/12/2007 |
| Precisely Correct Distributing Co, Inc. | 31/12/2007 |
| Prestige Investment Solutions, Inc. | 05/11/2007 |
| Prestigious Designs | 30/11/2007 |
| Professional Consulting Services, Inc. | 30/11/2007 |
| Rentals TV | 30/01/2007 |
| Robert Duke, LP | 27/05/2007 |
| Saddle Brook Incorporated | 28/09/2007 |
| Sign Designs | 17/10/2007 |
| Smooth Implementation Group, Inc. | 31/12/2007 |
| Splendid Support Group, Inc. | 24/10/2007 |
| Stormy Port Ventures, Inc. | 05/11/2007 |
| Strategic Funding Alliance, Inc. | 05/11/2007 |
| Sub Prime Funding, Inc. | 30/11/2007 |
| Sunrise Funding Solutiosn, Inc. | 05/11/2007 |
| Tahoe Development Enterprises, Inc. | 18/10/2007 |
| Three Creeks LLC | 05/11/2007 |
| Tried & True Investments | 05/11/2007 |
| Ultimate Support Business Consulting | 31/12/2007 |
| Vicente Marketing Services | 30/11/2007 |
| Washoe Valley Management Co., Inc. | 31/12/2007 |
| Washoe Valley Manufacturing Co., Inc. | 18/10/2007 |
| Webster-Prill Enterprises, Inc. | 18/10/2007 |
| West Coast Equity, Inc. | 30/11/2007 |
| 2006 Corporation Name | Inc. Date |
| Gleaming Coast Productions, Inc. | |
| Golden Age Investments, Inc. | |
| Kaiser Training Center, LLC | |
| Natural Choice Products and Services, Inc. | |
| New York, New York Imaging Corporation | |
| Ol' James Development Partners, LLC | |
| Patterned Resources Corp. | |
| Peachtree Farms Co., Inc. | |
| Powered Promises, Inc. | 30/11/2006 |
| SunnySide Print Co., Inc. | |
| Tahoe Marketing Strategists, LLC | 30/11/2006 |
| The Executive Tower Inc. | 30/11/2006 |
| Travco Indusries, LLC | |
| Virginia City Stone Company | |
| WaterWorks Travel Corp. | |
| WilliamsLyn Lending, Inc. | |
| 2005 Corporation Name | Inc. Date |
| Delightful Riches, LLC (Mgr) | 30/11/2005 |
| Golden Talent, LLC (Mgr) | 30/11/2005 |
| Idol Industries, Inc. | 30/12/2005 |
| Tahoe Drifters, LLC (Mgr) | 30/11/2005 |
| 1998 Corporation Name | Inc. Date |
| Book Works, Inc. | 31/12/1998 |
| Man In The Moon Investments | 29/12/1998 |
| 1995 Corporation Name | Inc. Date |
| Hot Water Ventures, Inc. | 18/12/1995 |
| Shallow Equities, Ltd. | 18/12/1995 |
| Silver Sage Mining & Drilling Corporation | 13/12/1995 |
| Special Meetings, Inc. | 13/12/1995 |
| 1988 Corporation Name | Inc. Date |
| (ACE) Apple Commuter Enterprises | 04/10/1988 |
Contact us online or call 1-888-273-8152 for purchasing information. Prices are subject to change.


